Size | Half Chest (INCH) | Body Length (INCH) | Sleeve Length (INCH) |
S | 19,29 | 27,56 | 25,19 |
M | 20,47 | 28,34 | 25,60 |
L | 21,65 | 29,13 | 25,98 |
XL | 22,83 | 29,92 | 26,37 |
XXL | 24,02 | 30,70 | 26,77 |
3XL | 25,19 | 31,49 | 27,16 |
Weight | 0.67 lbs |
---|---|
Artist | |
Format | |
Record Label | |
File Under | |
For Fans of | Acid Mothers Temple, Earth, Motorpsycho, Sun Ra, Sunn O))), Swans |